<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elections</title>
	<atom:link href="http://juneaublogger.com/elections/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://juneaublogger.com/elections</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 16 Sep 2009 21:50:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;Sin tax&#8217; or cessation tax?</title>
		<link>http://juneaublogger.com/elections/?p=458</link>
		<comments>http://juneaublogger.com/elections/?p=458#comments</comments>
		<pubDate>Wed, 16 Sep 2009 21:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ballot Initiatives]]></category>

		<guid isPermaLink="false">http://juneaublogger.com/elections/?p=458</guid>
		<description><![CDATA[To tax or not to tax - that is the question during these difficult economic times. ]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong>By ERIC MORRISON<br />
JUNEAU EMPIRE</strong></p>
<p>To tax or not to tax — that is the question during these difficult economic times. </p>
<p>Voters will be asked in the Oct. 6 municipal election to consider raising taxes on tobacco to go toward health and social service costs. Opponents argue the proposition is just another “sin tax” being placed on the backs of a select group, while proponents feel an increased cost of cigarettes means less young people will begin smoking and curb future health costs associated with tobacco.</p>
<p>The Assembly voted to put a proposition on the general election ballot to raise city taxes on cigarettes from 30 cents a pack to $1, and taxes on all other tobacco products from 12 percent to 45 percent.</p>
<p>The National Council on Alcohol and Drug Dependence-Juneau asked the Assembly in July to raise city taxes on cigarettes and tobacco to be closer in line with the rest of the state. Anchorage charges $1.30 per pack for cigarettes, and Sitka, Barrow and the Matanuska-Susitna Borough each charge $1.</p>
<p>The present city tax rate brought in $517,800 for Juneau in 2008. The new tax rate is expected to bring the total revenue to about $1.7 million a year if approved.</p>
<p>At $3.01 per pack, Alaskans pay among the highest taxes on cigarettes. The tax is higher in five states and equal to Alaska’s tax in seven others. The highest tax is in New York, at $3.76 per pack.</p>
<p>“The more expensive cigarettes are, the fewer youth start and it delays the age at which youth start,” has said Wendy Hamilton, tobacco program coordinator for NCADD-Juneau. “Studies have shown across the nation that there is a certain reduction in youth initiation based on how much you go up in your prices. That’s our main motivation.”</p>
<p>Some 90 percent of people who end up smoking as adults start in their teens, NCADD-Juneau Executive Director Matt Felix has said.</p>
<p>Initial ballot language for the proposition earmarked money for the Rainforest Recovery Center, but that was changed when elected officials argued that funding an alcohol treatment center with tobacco money was not appropriate. The Assembly decided in favor of more ambiguous language on where the money would be spent, deciding it should go toward “health and social service needs related to substance abuse and tobacco use, prevention and cessation.”</p>
<p>This push follows a 2003 ballot initiative when voters approved raising tobacco taxes to their current rates in a roughly 2-1 ratio. The tax went from 6 percent per pack of cigarettes to a flat 30-cent per pack tax, an average increase of about 15 cents per pack. Taxes on all other tobacco products from 6 percent to 12 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://juneaublogger.com/elections/?feed=rss2&amp;p=458</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voters to consider $11.8 M school bond question</title>
		<link>http://juneaublogger.com/elections/?p=456</link>
		<comments>http://juneaublogger.com/elections/?p=456#comments</comments>
		<pubDate>Wed, 16 Sep 2009 21:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ballot Initiatives]]></category>

		<guid isPermaLink="false">http://juneaublogger.com/elections/?p=456</guid>
		<description><![CDATA[Voters will be asked to approve $11.8 million in school bonds for a renovation at Gastineau Elementary in Douglas in the Oct. 6 municipal election.]]></description>
			<content:encoded><![CDATA[<p id="top" /><em>Loan would pay for renovations at Gastineau Elementary</em></p>
<p><strong>By KIM MARQUIS<br />
JUNEAU EMPIRE</strong></p>
<p>Voters will be asked to approve $11.8 million in school bonds for a renovation at Gastineau Elementary in Douglas in the Oct. 6 municipal election.</p>
<p>The project is the Juneau School District’s top priority on a list of local schools that need to be updated.</p>
<p>Gastineau Elementary was built in 1957 and has never been fully renovated. The school needs upgrades to mechanical, ventilation and lighting systems, and needs to be brought up to code, District Facilities Coordinator Deb Morse said.</p>
<p>Teachers work in former closets with no windows or ventilation, carpets are stained and worn, walls are pock-marked and children eat lunch in the gym, Morse said.</p>
<p>The renovation would include a fence around the playground to keep kids in and bears out, said principal Angie Lunda. Work on the grounds could also fix flooding problems that sometimes put the back alleyway under 2 feet of water.</p>
<p>The building has good bones, Morse said, but needs a facelift.</p>
<p>The projects qualify for a 70 percent reimbursement from the state.</p>
<p>Voters in recent years have approved a new high school that was nearly $10 million over budget, extensive renovations at Harborview and Glacier Valley elementary schools, a playground at Dzantik’i Heeni Middle School and a community pool that will be used by school children.</p>
<p>Voters are faced with the request as communities across the country tighten fiscal belts in a down economy.</p>
<p>If approved by voters, the bonds would be repaid over 10 years through a property tax increase, costing the owner of a $350,000 home an extra $42 per year in property taxes.</p>
<p>Similar renovations are needed at Auke Bay Elementary and the Marie Drake building, but the Juneau Assembly decided to place only one school project on the ballot this year.</p>
<p>The school district initially asked the Assembly to consider putting all three projects on October’s ballot, at a price of $44 million.</p>
<p>The school district anticipates coming back in future years to ask voters for funds for the other two projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://juneaublogger.com/elections/?feed=rss2&amp;p=456</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the successes and challenges associated with operating two high schools?</title>
		<link>http://juneaublogger.com/elections/?p=419</link>
		<comments>http://juneaublogger.com/elections/?p=419#comments</comments>
		<pubDate>Tue, 08 Sep 2009 23:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andrea Story Q&A]]></category>

		<guid isPermaLink="false">http://juneaublogger.com/elections/?p=419</guid>
		<description><![CDATA[Our high school teachers have worked hard and accomplished a great deal in the last two years. They developed academies, set up their classrooms, adjusted to new schedules and buildings, all the while planning for the years ahead. Staff reported small learning communities contributed to their best success in knowing their students’ academic/personal strengths and [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Our high school teachers have worked hard and accomplished a great deal in the last two years. They developed academies, set up their classrooms, adjusted to new schedules and buildings, all the while planning for the years ahead. Staff reported small learning communities contributed to their best success in knowing their students’ academic/personal strengths and weakness. The community involvement and parents supporting two high schools is impressive. Working to have two similar size high school populations, developing programs that appeal to students, and offering a more personalized education and positive relationships with all students is our goal and our challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://juneaublogger.com/elections/?feed=rss2&amp;p=419</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you see as the priority issues affecting Juneau’s pre-kindergarten and elementary students?</title>
		<link>http://juneaublogger.com/elections/?p=417</link>
		<comments>http://juneaublogger.com/elections/?p=417#comments</comments>
		<pubDate>Tue, 08 Sep 2009 22:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andrea Story Q&A]]></category>

		<guid isPermaLink="false">http://juneaublogger.com/elections/?p=417</guid>
		<description><![CDATA[Reading is the basis of learning in all content areas, including math. Success in learning to read is based in large part on developing language and literacy-related skills very early in life. The district is working to locate more preschools within our buildings, making literacy education available to more children and building important relationships with [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Reading is the basis of learning in all content areas, including math. Success in learning to read is based in large part on developing language and literacy-related skills very early in life. The district is working to locate more preschools within our buildings, making literacy education available to more children and building important relationships with families. Access to quality medical, dental care and nutrition is a must. Children cannot learn if they have a toothache, are hungry or feel unsafe. These are larger issues the community and state must work to solve, in partnership with the schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://juneaublogger.com/elections/?feed=rss2&amp;p=417</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In light of our recent Adequate Yearly Progress (AYP) scores, how could the school district improve the performance of underachieving students?</title>
		<link>http://juneaublogger.com/elections/?p=415</link>
		<comments>http://juneaublogger.com/elections/?p=415#comments</comments>
		<pubDate>Tue, 08 Sep 2009 22:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andrea Story Q&A]]></category>

		<guid isPermaLink="false">http://juneaublogger.com/elections/?p=415</guid>
		<description><![CDATA[Improving instruction will help all students. Examining successes each school has and duplicating those that made positive change will lead to further improvements.  For example, Mendenhall River made AYP this year. In particular their special education students have made gains through improved literacy programs. Funding special education mentors for new special education teachers and increased [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Improving instruction will help all students. Examining successes each school has and duplicating those that made positive change will lead to further improvements.  For example, Mendenhall River made AYP this year. In particular their special education students have made gains through improved literacy programs. Funding special education mentors for new special education teachers and increased pay for para-educators, which keeps a consistent staff working with students will help performance. I will follow the Local Action Team, working to increase the graduation success for Alaska Native students, recommendations, in particular, providing increased training to staff to address racial discrimination.</p>
]]></content:encoded>
			<wfw:commentRss>http://juneaublogger.com/elections/?feed=rss2&amp;p=415</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How would you address the issues of racism, sexual harassment and bullying in the Juneau schools?</title>
		<link>http://juneaublogger.com/elections/?p=413</link>
		<comments>http://juneaublogger.com/elections/?p=413#comments</comments>
		<pubDate>Tue, 08 Sep 2009 22:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andrea Story Q&A]]></category>

		<guid isPermaLink="false">http://juneaublogger.com/elections/?p=413</guid>
		<description><![CDATA[It takes a community wide effort to counteract negative behaviors such as bullying, racism and sexual harassment; what we see in our schools is a reflection of how we treat each other in the broader community. As a Board member I will focus on continued staff training. It is essential to build skills and sensitivity [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />It takes a community wide effort to counteract negative behaviors such as bullying, racism and sexual harassment; what we see in our schools is a reflection of how we treat each other in the broader community. As a Board member I will focus on continued staff training. It is essential to build skills and sensitivity to counteract these negative behaviors, giving all school staff tools to effectively deal with these issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://juneaublogger.com/elections/?feed=rss2&amp;p=413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How would you address the issue of substance/prescription drug abuse for the entire school district?</title>
		<link>http://juneaublogger.com/elections/?p=411</link>
		<comments>http://juneaublogger.com/elections/?p=411#comments</comments>
		<pubDate>Tue, 08 Sep 2009 22:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andrea Story Q&A]]></category>

		<guid isPermaLink="false">http://juneaublogger.com/elections/?p=411</guid>
		<description><![CDATA[The board adopted the Drug Testing Task Force’s 10 recommendations at our last meeting (listed on school district Web site). I believe this is a community problem and it will take each one of us to address this issue. Of the recommendations, my priorities are to work with the Assembly on filing the gap in [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />The board adopted the Drug Testing Task Force’s 10 recommendations at our last meeting (listed on school district Web site). I believe this is a community problem and it will take each one of us to address this issue. Of the recommendations, my priorities are to work with the Assembly on filing the gap in treatment and intervention programs, including inpatient and outpatient treatment based in Juneau; improving our Suspicion-Based Drug Testing Policy, and delivering a prevention/educational K-12 program. The mandatory random drug testing program is a strategy to keep students safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://juneaublogger.com/elections/?feed=rss2&amp;p=411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What strategies would you propose to deal with projected declines in student enrollment and decreased funding?</title>
		<link>http://juneaublogger.com/elections/?p=409</link>
		<comments>http://juneaublogger.com/elections/?p=409#comments</comments>
		<pubDate>Tue, 08 Sep 2009 22:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andrea Story Q&A]]></category>

		<guid isPermaLink="false">http://juneaublogger.com/elections/?p=409</guid>
		<description><![CDATA[It is essential to carefully monitor student counts and building-by-building changes in these counts to maximize revenue while maintaining community and neighborhood schools. For example, each student who transfers from JDHS to TMHS adds $600 dollars in revenue, given the nuances of state funding. Several elementary schools are in the same type of circumstance, where [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />It is essential to carefully monitor student counts and building-by-building changes in these counts to maximize revenue while maintaining community and neighborhood schools. For example, each student who transfers from JDHS to TMHS adds $600 dollars in revenue, given the nuances of state funding. Several elementary schools are in the same type of circumstance, where small enrollment changes substantially impact school revenues.<br />
With Kensington Gold Mine opening enrollments may stay be stable or increase. It is important to make sure our system is welcoming to new families and provide ample options to meet the unique needs of our many students.</p>
]]></content:encoded>
			<wfw:commentRss>http://juneaublogger.com/elections/?feed=rss2&amp;p=409</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identify a single improvement you want the school district to accomplish during your term in office. Explain why this change is a priority and how you would facilitate this change.</title>
		<link>http://juneaublogger.com/elections/?p=407</link>
		<comments>http://juneaublogger.com/elections/?p=407#comments</comments>
		<pubDate>Tue, 08 Sep 2009 22:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andrea Story Q&A]]></category>

		<guid isPermaLink="false">http://juneaublogger.com/elections/?p=407</guid>
		<description><![CDATA[My focus is to improve instruction. Student learning is most influenced by the quality of teacher instruction and positive classroom climate. I will budget for staff training, common planning times, professional development and work on the district’s budget for maximum allocation of resources for instruction. I will track progress by asking for implementation timelines and [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />My focus is to improve instruction. Student learning is most influenced by the quality of teacher instruction and positive classroom climate. I will budget for staff training, common planning times, professional development and work on the district’s budget for maximum allocation of resources for instruction. I will track progress by asking for implementation timelines and plans for consistency across classrooms and schools. I will advocate for matching teacher strengths to student needs and ask that principals spend 40 percent of their time in the classroom and push for uniform assessments across the district.</p>
]]></content:encoded>
			<wfw:commentRss>http://juneaublogger.com/elections/?feed=rss2&amp;p=407</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you envision Juneau&#8217;s recycling program will look like in five years?</title>
		<link>http://juneaublogger.com/elections/?p=405</link>
		<comments>http://juneaublogger.com/elections/?p=405#comments</comments>
		<pubDate>Tue, 08 Sep 2009 22:57:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[David Stone Q&A]]></category>

		<guid isPermaLink="false">http://juneaublogger.com/elections/?p=405</guid>
		<description><![CDATA[I envision curbside recycling in less than two years. A new recycling center will be constructed in the Lemon Creek area.
]]></description>
			<content:encoded><![CDATA[<p id="top" />I envision curbside recycling in less than two years. A new recycling center will be constructed in the Lemon Creek area.</p>
]]></content:encoded>
			<wfw:commentRss>http://juneaublogger.com/elections/?feed=rss2&amp;p=405</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
